Choose the keyword capacity that fits your work.
Explore the current plans and included allowances. Start Free Forever with 10 keywords and daily updates, without a card, or subscribe to a monthly plan through PayPal. Paid access starts after payment confirmation.
A clear plan for every stage.
Track 10 keywords every day, free forever. Upgrade for more keywords, manual refreshes and AI insights.
Swipe across to compare plans. Each column shows its price, limits and included features.
| Features & allowances | Free Forever$0 / forever No card. No expiry. Start Free Forever ↗ |
100 keywords$40 / month Billed monthly in USD Choose plan ↗ |
500 keywords$99 / month Billed monthly in USD Choose plan ↗ |
|---|---|---|---|
| Tracked keywords | 10 | 100 | 500 |
| Active projects | 1 | 20 | Unlimited |
| Keyword replacements | 10 once per account | No lifetime cap | No lifetime cap |
| Manual refreshes / day | ✕ | 100 | 500 |
| Shared AI credits / billing cycle | ✕ | 100 | 500 |
| Improve Rankings reports | 3 once per account | Uses shared AI credits | Uses shared AI credits |
| General AI Analysis | ✕ | ✓ | ✓ |
| AI content drafts · up to 500 words | 1 once per account | 50 / billing month | 250 / billing month |
| Automatic ranking updates | Daily | Daily | Daily |
| Google ranking depth | Top 100 | Top 100 | Top 100 |
| Competitors per keyword | 5 | 5 | 5 |
| AI keyword suggestions | ✓ | ✓ | ✓ |
| Quick Wins opportunities | ✓ | ✓ | ✓ |
| Search Console connection & import | ✓ | ✓ | ✓ |
Explore Larger Plans — 1,000 to 10,000 Keywords
| Features & allowances | 1,000 keywords$149 / month Billed monthly in USD Choose plan ↗ |
2,000 keywords$249 / month Billed monthly in USD Choose plan ↗ |
3,000 keywords$329 / month Billed monthly in USD Choose plan ↗ |
|---|---|---|---|
| Tracked keywords | 1,000 | 2,000 | 3,000 |
| Active projects | Unlimited | Unlimited | Unlimited |
| Keyword replacements | No lifetime cap | No lifetime cap | No lifetime cap |
| Manual refreshes / day | 1,000 | 2,000 | 3,000 |
| Shared AI credits / billing cycle | 1,000 | 2,000 | 3,000 |
| Improve Rankings reports | Uses shared AI credits | Uses shared AI credits | Uses shared AI credits |
| General AI Analysis | ✓ | ✓ | ✓ |
| AI content drafts · up to 500 words | 500 / billing month | 1,000 / billing month | 1,500 / billing month |
| Automatic ranking updates | Daily | Daily | Daily |
| Google ranking depth | Top 100 | Top 100 | Top 100 |
| Competitors per keyword | 5 | 5 | 5 |
| AI keyword suggestions | ✓ | ✓ | ✓ |
| Quick Wins opportunities | ✓ | ✓ | ✓ |
| Search Console connection & import | ✓ | ✓ | ✓ |
| Features & allowances | 4,000 keywords$399 / month Billed monthly in USD Choose plan ↗ |
5,000 keywords$459 / month Billed monthly in USD Choose plan ↗ |
10,000 keywords$749 / month Billed monthly in USD Choose plan ↗ |
|---|---|---|---|
| Tracked keywords | 4,000 | 5,000 | 10,000 |
| Active projects | Unlimited | Unlimited | Unlimited |
| Keyword replacements | No lifetime cap | No lifetime cap | No lifetime cap |
| Manual refreshes / day | 4,000 | 5,000 | 10,000 |
| Shared AI credits / billing cycle | 4,000 | 5,000 | 10,000 |
| Improve Rankings reports | Uses shared AI credits | Uses shared AI credits | Uses shared AI credits |
| General AI Analysis | ✓ | ✓ | ✓ |
| AI content drafts · up to 500 words | 2,000 / billing month | 2,500 / billing month | 5,000 / billing month |
| Automatic ranking updates | Daily | Daily | Daily |
| Google ranking depth | Top 100 | Top 100 | Top 100 |
| Competitors per keyword | 5 | 5 | 5 |
| AI keyword suggestions | ✓ | ✓ | ✓ |
| Quick Wins opportunities | ✓ | ✓ | ✓ |
| Search Console connection & import | ✓ | ✓ | ✓ |
Paid AI credits are shared between Improve Rankings and General AI Analysis. Saved reports are free to reopen.
More features included in every plan
See all included features
| Feature | Included in every plan |
|---|---|
| Ranking history and trend charts | Included |
| Search volume | Where available |
| Saved reports and PDF export | Included |
| Keyword CSV export | Included |
| Project sharing | Included |
| Favorites and archive | Included |
| Daily ranking emails | Included |
| Supported countries and languages | One country/location and language per project |
| Desktop or mobile tracking | One device per project |
| On-demand AI suggestions | Included in action plans |
| Backlink evidence | Where available in action plans |
Usage & billing details
AI keyword suggestions are included on all plans. Improve Rankings includes 3 free keyword reports once per account, not monthly. General AI Analysis requires a paid plan. On paid plans, both report types share the billing-cycle allowance. Opening a saved report uses no credit; Recheck uses one report credit on free and paid plans. One new report includes its on-demand AI suggestions. Backlink evidence depends on provider coverage and may use clearly labelled whole-domain data.
Daily ranking emails include up to 50 keywords across projects after eligible checks finish; no email is sent without ranking data. Capacity includes stored keywords in archived projects. Archiving stops checks and keeps history; it does not free keyword slots.
Paid plans bill monthly in USD through PayPal. Cancel renewal anytime. Daily updates and manual allowance resets run at midnight Cairo. AI allowances reset each billing cycle. Upgrade and downgrade terms are shown before payment confirmation.
Need more than 10,000 keywords? Contact us
Enterprise · A plan built for your business
Tell us about your tracking needs. We will confirm the plan details with you.